Robotai

Iš Neworld help.

(Skirtumai tarp versijų)
Peršokti į: navigaciją, paiešką
 
(3 tarpiniai keitimai nėra rodomi.)
Eilutė 1: Eilutė 1:
-
{| width="100%"
+
{| class = 'sortable' width="100%"
|width="50%"|
|width="50%"|
-
{| cellpadding="5" cellspacing="0" border="1"
+
{| cellpadding="5" border="1"
{| border="1"
{| border="1"
-
|+Robotai
 
-
|Pavadinimas
 
-
|Metalas
 
-
|Mineralai
 
-
|Nafta
 
-
|Energija
 
-
|Pinigai
 
-
|Žmoni? Skai?ius
 
-
|Reikalingas Plotas
 
-
|Galingumas
 
-
|Laikas
 
-
|Reikalingas Lygis
 
|-
|-
-
!Golemas
+
!Pavadinimas!!Metalo!!Mineralų!!Naftos!!Energijos!!Pinigų!!Žmonių!!Ploto!!Galingumas!!Laiko!!Lygis!!Ginklai
 +
|-
 +
![[Golemas]]
|align="right"|500
|align="right"|500
|align="right"|200
|align="right"|200
Eilutė 27: Eilutė 17:
|align="right"|2
|align="right"|2
|align="right"|1
|align="right"|1
 +
|align="right"|Šaunamieji
|-
|-
-
!Galiotas
+
![[Galiotas]]
|align="right"|700
|align="right"|700
|align="right"|350
|align="right"|350
Eilutė 39: Eilutė 30:
|align="right"|3
|align="right"|3
|align="right"|5
|align="right"|5
 +
|align="right"|Šaunamieji
|-
|-
-
!Trobotas
+
![[Trobotas]]
-
|align="right"|1000
+
|align="right"|1.000
|align="right"|700
|align="right"|700
|align="right"|200
|align="right"|200
Eilutė 51: Eilutė 43:
|align="right"|5
|align="right"|5
|align="right"|10
|align="right"|10
 +
|align="right"|Raketiniai
|-
|-
-
!Naikintojas
+
![[Naikintojas]]
-
|align="right"|1500
+
|align="right"|1.500
-
|align="right"|1200
+
|align="right"|1.200
-
|align="right"|1000
+
|align="right"|1.000
|align="right"|600
|align="right"|600
-
|align="right"|1300
+
|align="right"|1.300
|align="right"|2
|align="right"|2
|align="right"|4
|align="right"|4
Eilutė 63: Eilutė 56:
|align="right"|7
|align="right"|7
|align="right"|20
|align="right"|20
 +
|align="right"|Raketiniai
|-
|-
![[Nanorobotas]]
![[Nanorobotas]]
|align="right"|600
|align="right"|600
-
|align="right"|4000
+
|align="right"|4.000
|align="right"|0
|align="right"|0
|align="right"|900
|align="right"|900
-
|align="right"|10000
+
|align="right"|10.000
|align="right"|0
|align="right"|0
|align="right"|0
|align="right"|0
Eilutė 75: Eilutė 69:
|align="right"|0
|align="right"|0
|align="right"|150
|align="right"|150
 +
|align="right"|Lazeriniai
|-
|-
-
!War Knigth
+
![[War Knigth]]
-
|align="right"|2000
+
|align="right"|2.000
-
|align="right"|1700
+
|align="right"|1.700
-
|align="right"|1500
+
|align="right"|1.500
-
|align="right"|1200
+
|align="right"|1.200
-
|align="right"|1800
+
|align="right"|1.800
|align="right"|2
|align="right"|2
|align="right"|2
|align="right"|2
Eilutė 87: Eilutė 82:
|align="right"|2
|align="right"|2
|align="right"|200
|align="right"|200
 +
|align="right"|Šaunamieji
|-
|-
-
!Killertronik
+
![[Killertronik]]
-
|align="right"|60000
+
|align="right"|60.000
-
|align="right"|40000
+
|align="right"|40.000
-
|align="right"|50000
+
|align="right"|50.000
-
|align="right"|80000
+
|align="right"|80.000
-
|align="right"|180000
+
|align="right"|180.000
|align="right"|3
|align="right"|3
|align="right"|1
|align="right"|1
Eilutė 99: Eilutė 95:
|align="right"|1
|align="right"|1
|align="right"|250
|align="right"|250
 +
|align="right"|Lazeriniai
|-
|-
-
!Nano scorpion
+
![[Nano scorpion]]
-
|align="right"|15000
+
|align="right"|15.000
-
|align="right"|34000
+
|align="right"|34.000
|align="right"|0
|align="right"|0
-
|align="right"|6000
+
|align="right"|6.000
-
|align="right"|380000
+
|align="right"|380.000
|align="right"|0
|align="right"|0
|align="right"|0
|align="right"|0
Eilutė 111: Eilutė 108:
|align="right"|0
|align="right"|0
|align="right"|900
|align="right"|900
 +
|align="right"|Lazeriniai
|-
|-
-
!HERO-1 robotas
+
![[HERO-1 robotas]]
-
|align="right"|20000
+
|align="right"|20.000
-
|align="right"|20000
+
|align="right"|20.000
-
|align="right"|20000
+
|align="right"|20.000
-
|align="right"|20000
+
|align="right"|20.000
-
|align="right"|600000
+
|align="right"|600.000
|align="right"|1
|align="right"|1
|align="right"|2
|align="right"|2
|align="right"|200
|align="right"|200
|align="right"|4
|align="right"|4
-
|align="right"|1000
+
|align="right"|1.000
 +
|align="right"|Lazeriniai
|-
|-
-
!HERO-2 robotas
+
![[HERO-2 robotas]]
-
|align="right"|40000
+
|align="right"|40.000
-
|align="right"|40000
+
|align="right"|40.000
-
|align="right"|40000
+
|align="right"|40.000
-
|align="right"|40000
+
|align="right"|40.000
-
|align="right"|1200000
+
|align="right"|1.200.000
|align="right"|1
|align="right"|1
|align="right"|2
|align="right"|2
|align="right"|400
|align="right"|400
|align="right"|4
|align="right"|4
-
|align="right"|2000
+
|align="right"|2.000
 +
|align="right"|Plazminiai
|}
|}

Dabartinė 15:21, 17 sausio 2008 versija

PavadinimasMetaloMineralųNaftosEnergijosPinigųŽmoniųPlotoGalingumasLaikoLygisGinklai
Golemas 500 200 40 120 300 2 2 13 2 1 Šaunamieji
Galiotas 700 350 70 180 450 2 3 20 3 5 Šaunamieji
Trobotas 1.000 700 200 250 700 2 4 38 5 10 Raketiniai
Naikintojas 1.500 1.200 1.000 600 1.300 2 4 47 7 20 Raketiniai
Nanorobotas 600 4.000 0 900 10.000 0 0 1 0 150 Lazeriniai
War Knigth 2.000 1.700 1.500 1.200 1.800 2 2 67 2 200 Šaunamieji
Killertronik 60.000 40.000 50.000 80.000 180.000 3 1 112 1 250 Lazeriniai
Nano scorpion 15.000 34.000 0 6.000 380.000 0 0 20 0 900 Lazeriniai
HERO-1 robotas 20.000 20.000 20.000 20.000 600.000 1 2 200 4 1.000 Lazeriniai
HERO-2 robotas 40.000 40.000 40.000 40.000 1.200.000 1 2 400 4 2.000 Plazminiai