Tankai

Iš Neworld help.

(Skirtumai tarp versijų)
Peršokti į: navigaciją, paiešką
Eilutė 7: Eilutė 7:
|-
|-
![[Tankas]]
![[Tankas]]
-
|align="right"|3000
+
|align="right"|3.000
-
|align="right"|2500
+
|align="right"|2.500
-
|align="right"|2000
+
|align="right"|2.000
-
|align="right"|1500
+
|align="right"|1.500
-
|align="right"|1400
+
|align="right"|1.400
|align="right"|5
|align="right"|5
|align="right"|8
|align="right"|8
Eilutė 19: Eilutė 19:
|-
|-
![[Šarvuotas tankas]]
![[Šarvuotas tankas]]
-
|align="right"|5500
+
|align="right"|5.500
-
|align="right"|4500
+
|align="right"|4.500
-
|align="right"|3900
+
|align="right"|3.900
-
|align="right"|3800
+
|align="right"|3.800
-
|align="right"|3600
+
|align="right"|3.600
|align="right"|5
|align="right"|5
|align="right"|9
|align="right"|9
Eilutė 31: Eilutė 31:
|-
|-
![[T4015BG]]
![[T4015BG]]
-
|align="right"|45000
+
|align="right"|45.000
-
|align="right"|8000
+
|align="right"|8.000
-
|align="right"|9000
+
|align="right"|9.000
-
|align="right"|4000
+
|align="right"|4.000
-
|align="right"|8000
+
|align="right"|8.000
|align="right"|6
|align="right"|6
|align="right"|8
|align="right"|8
Eilutė 43: Eilutė 43:
|-
|-
![[MDF (Mobile Defence Tower)]]
![[MDF (Mobile Defence Tower)]]
-
|align="right"|50000
+
|align="right"|50.000
-
|align="right"|10000
+
|align="right"|10.000
-
|align="right"|45000
+
|align="right"|45.000
-
|align="right"|30000
+
|align="right"|30.000
-
|align="right"|145000
+
|align="right"|145.000
|align="right"|45
|align="right"|45
|align="right"|500
|align="right"|500
-
|align="right"|5000
+
|align="right"|5.000
|align="right"|13
|align="right"|13
|align="right"|75
|align="right"|75
|-
|-
![[Fire blast]]
![[Fire blast]]
-
|align="right"|1500
+
|align="right"|1.500
-
|align="right"|1000
+
|align="right"|1.000
-
|align="right"|9000
+
|align="right"|9.000
-
|align="right"|6000
+
|align="right"|6.000
-
|align="right"|80000
+
|align="right"|80.000
|align="right"|7
|align="right"|7
|align="right"|3
|align="right"|3
Eilutė 67: Eilutė 67:
|-
|-
![[Ultra tank]]
![[Ultra tank]]
-
|align="right"|300000
+
|align="right"|300.000
-
|align="right"|200000
+
|align="right"|200.000
-
|align="right"|400000
+
|align="right"|400.000
-
|align="right"|300000
+
|align="right"|300.000
-
|align="right"|1000000
+
|align="right"|1.000.000
|align="right"|12
|align="right"|12
|align="right"|7
|align="right"|7
Eilutė 79: Eilutė 79:
|-
|-
![[Cauch]]
![[Cauch]]
-
|align="right"|400000
+
|align="right"|400.000
-
|align="right"|300000
+
|align="right"|300.000
-
|align="right"|300000
+
|align="right"|300.000
-
|align="right"|400000
+
|align="right"|400.000
-
|align="right"|1800000
+
|align="right"|1.800.000
|align="right"|70
|align="right"|70
|align="right"|18
|align="right"|18
-
|align="right"|4000
+
|align="right"|4.000
|align="right"|25
|align="right"|25
|align="right"|400
|align="right"|400
|-
|-
![[DOOM]]
![[DOOM]]
-
|align="right"|360000
+
|align="right"|360.000
-
|align="right"|200000
+
|align="right"|200.000
-
|align="right"|400000
+
|align="right"|400.000
-
|align="right"|300000
+
|align="right"|300.000
-
|align="right"|1400000
+
|align="right"|1.400.000
|align="right"|40
|align="right"|40
|align="right"|20
|align="right"|20
-
|align="right"|5000
+
|align="right"|5.000
|align="right"|21
|align="right"|21
|align="right"|450
|align="right"|450
|-
|-
![[HERO-1 tankas]]
![[HERO-1 tankas]]
-
|align="right"|100000
+
|align="right"|100.000
-
|align="right"|100000
+
|align="right"|100.000
-
|align="right"|100000
+
|align="right"|100.000
-
|align="right"|100000
+
|align="right"|100.000
-
|align="right"|300000
+
|align="right"|300.000
|align="right"|1
|align="right"|1
|align="right"|5
|align="right"|5
|align="right"|500
|align="right"|500
|align="right"|10
|align="right"|10
-
|align="right"|1000
+
|align="right"|1.000
|-
|-
![[HERO-2 tankas]]
![[HERO-2 tankas]]
-
|align="right"|200000
+
|align="right"|200.000
-
|align="right"|200000
+
|align="right"|200.000
-
|align="right"|200000
+
|align="right"|200.000
-
|align="right"|200000
+
|align="right"|200.000
-
|align="right"|600000
+
|align="right"|600.000
|align="right"|1
|align="right"|1
|align="right"|5
|align="right"|5
-
|align="right"|1000
+
|align="right"|1.000
|align="right"|10
|align="right"|10
-
|align="right"|2000
+
|align="right"|2.000
|}
|}

21:52, 18 sausio 2008 versija

PavadinimasMetaloMineralųNaftosEnergijosPinigųŽmoniųPlotoGalingumasLaikoLygisGinklai
Tankas 3.000 2.500 2.000 1.500 1.400 5 8 38 4 1
Šarvuotas tankas 5.500 4.500 3.900 3.800 3.600 5 9 46 4 20
T4015BG 45.000 8.000 9.000 4.000 8.000 6 8 67 5 70
MDF (Mobile Defence Tower) 50.000 10.000 45.000 30.000 145.000 45 500 5.000 13 75
Fire blast 1.500 1.000 9.000 6.000 80.000 7 3 60 9 160
Ultra tank 300.000 200.000 400.000 300.000 1.000.000 12 7 217 7 180
Cauch 400.000 300.000 300.000 400.000 1.800.000 70 18 4.000 25 400
DOOM 360.000 200.000 400.000 300.000 1.400.000 40 20 5.000 21 450
HERO-1 tankas 100.000 100.000 100.000 100.000 300.000 1 5 500 10 1.000
HERO-2 tankas 200.000 200.000 200.000 200.000 600.000 1 5 1.000 10 2.000